I.Overview
The DF series low-noise variable air volume(VAV)fan box adopts an advanced low-noise double-suction centrifugal fan and is equipped with vibration dampers.The inner wall of the box is lined with(insulated)sound-absorbing panels,and a filter screen is installed at the air inlet.It features low noise,low vibration,small size,light weight,flexible duct connection,and convenient on-site assembly and disassembly,providing both noise reduction and air filtration.With an electrical control box,it can achieve speed regulation and variable air volume,and can be remotely controlled.The DF series low-noise VAV fan box can be used for series pressurization in ventilation systems;directly as an exhaust fan;or as a mixing box and wind power source.The gas passing through the fan box must be non-corrosive,non-flammable,and free of sticky substances.The DF series low-noise VAV fan box has been widely used in air conditioning and ventilation engineering.
The DSF series(HTFC2 series)smoke exhaust fan box is a derivative product of the HTFC series fire-fighting centrifugal fan box.It uses fans,equipment,components,and materials configured for high-temperature smoke exhaust fan boxes.In addition to being used as a low-noise variable air volume fan box in the DF series,the DSF(HTFC)series smoke exhaust fan box can also exhaust high-temperature smoke gases above 280℃.
II.Model Description

III.Performance Parameter Table
DF Series Direct-Drive(Type A)Variable Air Volume Fan Box
编号 | 机号 | 风量 (m3/h) | 全压 (pa) | 额定功率(kw) | 噪声 dB(A) | 重量 (kg) |
1 | DF20 | 2000 | 190 | 0.25 | 55 | 85 |
2 | DF30 | 3000 | 323 | 0.55 | 58 | 90 |
3 | DF2x20 | 4000 | 190 | 2×0.25 | 175 | |
4 | DF40 | 373 | 0.75 | 60 | 180 | |
5 | DF50 | 5000 | 441 | 1.1 | 62 | 185 |
6 | DF3x20 | 6000 | 190 | 3×0.25 | 60 | 180 |
7 | DF2x30 | 323 | 2×0.55 | 61 | 160 | |
8 | DF60 | 302 | 1.1 | 63 | 210 | |
9 | DF70 | 7000 | 385 | 1.5 | 65 | 220 |
10 | DF2x40 | 8000 | 373 | 2×0.75 | 63 | 290 |
11 | DF80 | 407 | 1.5 | 65 | 240 | |
12 | DF3x30 | 9000 | 323 | 3×0.55 | 63 | 300 |
13 | DF90 | 450 | 2.2 | 280 | ||
14 | DF2x50 | 10000 | 441 | 2×1.1 | 65 | 200 |
15 | DF100 | 601 | 3 | 275 | ||
16 | DF3x40 | 12000 | 373 | 3×0.75 | 380 | |
17 | DF2x60 | 302 | 2×1.1 | 220 | ||
18 | DF120 | 750 | 4 | 300 | ||
19 | DF2x70 | 14000 | 385 | 2×1.5 | 67 | 240 |
20 | DF3x50 | 15000 | 441 | 3×1.1 | 420 | |
21 | DF2x80 | 16000 | 407 | 2×1.5 | 470 | |
22 | DF2x90 | 18000 | 450 | 2×2.2 | 470 | |
23 | DF2x100 | 20000 | 601 | 2×3 | 500 | |
24 | DF2x120 | 24000 | 750 | 2×4 | 520 |
DF系列皮带传动(E型)变风量风机箱
型号 | 序号 | 风量 (m3/h) | 全压 (pa) | 额定功率(kw) | 噪声 dB(A) | 重量 (kg) |
DF40 | 1 | 4000 | 340 | 1.1 | 58 | 283 |
2 | 500 | 1.5 | 57 | 285 | ||
3 | 680 | 2.2 | 60 | 305 | ||
DF50 | 1 | 5000 | 370 | 1.1 | 58 | 285 |
2 | 535 | 1.5 | 60 | 305 | ||
3 | 720 | 2.2 | 62 | 305 | ||
DF60 | 1 | 6000 | 565 | 2.2 | 62 | 305 |
2 | 760 | 3 | 63 | 305 | ||
DF80 | 1 | 8000 | 580 | 3 | 64 | 370 |
2 | 840 | 4 | 65 | 323 | ||
3 | 1032 | 5.5 | 60 | 380 | ||
DF100 | 1 | 10000 | 370 | 3 | 63 | 589 |
2 | 550 | 4 | 64 | 499 | ||
3 | 912 | 5.5 | 65 | 380 | ||
4 | 1084 | 7.5 | 65 | 419 | ||
DF120 | 1 | 12000 | 550 | 4 | 60 | 498 |
2 | 993 | 5.5 | 66 | 380 | ||
3 | 1160 | 7.5 | 67 | 419 | ||
DF150 | 1 | 15000 | 430 | 4 | 60 | 573 |
2 | 570 | 5.5 | 66 | 509 | ||
3 | 760 | 7.5 | 64 | 600 | ||
4 | 980 | 7.5 | 64 | 517 | ||
DF200 | 1 | 20000 | 471 | 5.5 | 63 | 674 |
2 | 860 | 11 | 66 | 730 | ||
3 | 1000 | 11 | 66 | 705 | ||
DF250 | 1 | 25000 | 726 | 11 | 66 | 694 |
2 | 1080 | 15 | 68 | 730 | ||
DF280 | 1 | 28000 | 922 | 15 | 69 | 705 |
2 | 1422 | 22 | 70 | 655 | ||
DF320 | 1 | 32000 | 785 | 15 | 70 | 802 |
2 | 1206 | 22 | 67 | 760 | ||
DF350 | 1 | 35000 | 814 | 15 | 68 | 760 |
2 | 1520 | 30 | 74 | 860 | ||
DF400 | 1 | 40000 | 1294 | 30 | 71 | 915 |
2 | 1324 | 72 | 915 |
DSF系列防排烟变风量风机箱
型号 | 序号 | 风量 (m3/h) | 全压 (pa) | 额定功率(kw) | 噪声 dB(A) | 重量 (kg) |
DSF40 | 1 | 4000 | 376 | 0.75 | 65.0 | 280 |
2 | 497 | 1.1 | 67.3 | 282 | ||
3 | 581 | 1.5 | 68.7 | 285 | ||
4 | 680 | 2.2 | 70.1 | 290 | ||
DSF50 | 1 | 5000 | 407 | 1.1 | 66.6 | 282 |
2 | 536 | 2.2 | 68.9 | 290 | ||
3 | 620 | 2.2 | 70.8 | 290 | ||
4 | 713 | 2.2 | 71.5 | 290 | ||
DSF60 | 1 | 6000 | 461 | 1.5 | 68.4 | 285 |
2 | 566 | 2.2 | 70.2 | 290 | ||
3 | 661 | 2.2 | 71.6 | 290 | ||
4 | 768 | 2.2 | 72.9 | 290 | ||
DSF80 | 1 | 8000 | 572 | 3 | 70.1 | 350 |
2 | 749 | 4 | 72.4 | 365 | ||
3 | 863 | 4 | 73.6 | 365 | ||
4 | 1034 | 5.5 | 75.2 | 380 | ||
DSF100 | 1 | 10000 | 601 | 3 | 71.5 | 350 |
2 | 679 | 4 | 72.5 | 365 | ||
3 | 778 | 5.5 | 73.7 | 380 | ||
4 | 918 | 5.5 | 75.2 | 380 | ||
DSF120 | 1 | 12000 | 522 | 4 | 69.5 | 480 |
2 | 638 | 5.5 | 71.3 | 500 | ||
3 | 802 | 5.5 | 73.3 | 500 | ||
4 | 994 | 7.5 | 75.1 | 525 | ||
DSF160 | 1 | 16000 | 645 | 5.5 | 72.2 | 500 |
2 | 766 | 7.5 | 74.1 | 525 | ||
3 | 868 | 7.5 | 75.2 | 525 | ||
4 | 955 | 11 | 76.0 | 545 | ||
DSF200 | 1 | 20000 | 679 | 7.5 | 74.1 | 600 |
2 | 768 | 7.5 | 75.1 | 600 | ||
3 | 851 | 11 | 76.0 | 620 | ||
4 | 1016 | 15 | 77.5 | 640 | ||
DSF250 | 1 | 25000 | 571 | 7.5 | 73.5 | 600 |
2 | 705 | 11 | 75.3 | 620 | ||
3 | 813 | 11 | 76.6 | 620 | ||
4 | 1002 | 15 | 78.4 | 640 | ||
DSF300 | 1 | 30000 | 634 | 11 | 73.7 | 710 |
2 | 789 | 11 | 75.6 | 710 | ||
3 | 982 | 15 | 77.5 | 740 | ||
4 | 1088 | 18.5 | 78.4 | 775 |
型号 | 序号 | 风量 (m3/h) | 全压 (pa) | 额定功率(kw) | 噪声 dB(A) | 重量 (kg) |
DSF2×40 | 1 | 8000 | 376 | 2×0.75 | 68.0 | 540 |
2 | 497 | 2×1.1 | 70.3 | 545 | ||
3 | 581 | 2×1.5 | 71.7 | 550 | ||
4 | 680 | 2×2.2 | 73.1 | 570 | ||
DSF2×50 | 1 | 10000 | 407 | 2×1.1 | 69.9 | 545 |
2 | 536 | 2×2.2 | 71.9 | 570 | ||
3 | 620 | 2×2.2 | 73.8 | 570 | ||
4 | 713 | 2×2.2 | 74.5 | 570 | ||
DSF2×60 | 1 | 12000 | 461 | 2×1.5 | 71.4 | 555 |
2 | 566 | 2×2.2 | 73.2 | 570 | ||
3 | 661 | 2×2.2 | 74.6 | 570 | ||
4 | 768 | 2×2.2 | 75.9 | 570 | ||
DSF2×80 | 1 | 16000 | 572 | 2×3 | 73.1 | 630 |
2 | 749 | 2×4 | 75.4 | 650 | ||
3 | 863 | 2×4 | 76.6 | 650 | ||
4 | 1034 | 2×5.5 | 78.2 | 680 | ||
DSF2×100 | 1 | 20000 | 601 | 2×3 | 74.5 | 630 |
2 | 679 | 2×4 | 75.5 | 650 | ||
3 | 778 | 2×5.5 | 76.7 | 680 | ||
4 | 918 | 2×5.5 | 78.2 | 680 | ||
DSF2×120 | 1 | 24000 | 522 | 2×4 | 72.5 | 850 |
2 | 638 | 2×5.5 | 74.3 | 880 | ||
3 | 802 | 2×5.5 | 76.6 | 880 | ||
4 | 994 | 2×7.5 | 78.1 | 910 | ||
DSF2×160 | 1 | 32000 | 645 | 2×5.5 | 75.2 | 880 |
2 | 766 | 2×7.5 | 77.1 | 920 | ||
3 | 868 | 2×7.5 | 78.2 | 910 | ||
4 | 955 | 2×11 | 79.0 | 950 | ||
DSF2×200 | 1 | 40000 | 679 | 2×7.5 | 77.1 | 1100 |
2 | 768 | 2×7.5 | 78.1 | 1100 | ||
3 | 851 | 2×11 | 79.0 | 1130 | ||
4 | 1016 | 2×15 | 80.5 | 1160 | ||
DSF2×250 | 1 | 50000 | 571 | 2×7.5 | 76.5 | 1100 |
2 | 705 | 2×11 | 78.3 | 1130 | ||
3 | 813 | 2×11 | 79.6 | 1130 | ||
4 | 1002 | 2×15 | 81.4 | 1160 | ||
DSF2×300 | 1 | 60000 | 634 | 2×11 | 76.7 | 1300 |
2 | 789 | 2×11 | 78.6 | 1300 | ||
3 | 982 | 2×15 | 80.5 | 1340 | ||
4 | 1088 | 2×18.5 | 81.4 | 1400 |
Shandong Juqiang Ventilation Equipment Co., Ltd.
鲁ICP备2021022461号-2 本站部分图片来源于互联网或AI生成,如有侵权,请联系删除,感谢!