一、Overview of CF Series Centrifugal Duct Smoke Exhaust Fans
The CF series centrifugal duct exhaust fans are developed by our company based on the digestion and absorption of advanced foreign technologies,optimized through CAD design,and repeated testing.This series of fans features a duct-type design,with the motor installed outside the fan,completely isolating the high-temperature fumes from the motor and ensuring long-term safe operation.This significantly extends the service life compared to other types of fans.A silencer-type volute is used to reduce fan noise.It features low noise,excellent high-temperature resistance,high efficiency,and easy installation and cleaning.It can operate continuously for over 60 minutes at 200℃and can operate continuously for extended periods at 80℃without damage.It is mainly used for ventilation and exhaust of high-temperature media in high-grade civil buildings,kitchens,ovens,etc.This not only changes the previous situation where there were no dedicated kitchen fans in China,but also ensures low noise and zero pollution in kitchens,achieving ideal environmental protection results.
The CF series centrifugal duct exhaust fans are all horizontal,with square inlet and outlet ports,making connection to ducts very convenient.This fan can be used in conjunction with a high-efficiency kitchen fume purifier or used independently as a duct fan.
二、CF Series Centrifugal Duct Smoke Exhaust Fan Model Specifications

三、CF Series Centrifugal Duct Smoke Exhaust Fan Performance Parameter Table
机号 | 叶轮直径(mm) | 型号 | 风量(m3/h) | 余压(Pa) | 静压(Pa) | 功率(kw) | 转速 (r/min) | 噪声dB(A) | 重量(kg) |
2.8# | 280 | CF-2.8-6 | 1852 | 179 | 77 | 0.52 | 960 | ≤53 | 56 |
1462 | 229 | 149 | |||||||
CF-2.8-4 | 2744 | 401 | 171 | 0.75 | 1450 | ≤59 | 58 | ||
2195 | 493 | 346 | |||||||
3# | 300 | CF-3-6 | 2278 | 197 | 87 | 0.37 | 960 | ≤56 | 72 |
1795 | 261 | 162 | |||||||
CF-3-4 | 3368 | 461 | 198 | 1.1 | 1450 | ≤64 | 78 | ||
2694 | 569 | 298 |
机号 | 叶轮直径(mm) | 型号 | 风量(m3/h) | 余压(Pa) | 静压(Pa) | 功率(kw) | 转速 (r/min) | 噪声(dB(A)) | 重量(kg) |
3.5# | 350 | CF-3.5-6 | 3618 | 287 | 119 | 0.75 | 960 | ≤61 | 98 |
2144 | 362 | 228 | |||||||
CF-3.5-4 | 5360 | 633 | 278 | 2.2 | 1450 | ≤68 | 110 | ||
4288 | 766 | 523 | |||||||
4# | 400 | CF-4-8 | 4012 | 223 | 93 | 0.55 | 720 | ≤61 | 122 |
3124 | 263 | 167 | |||||||
CF-4-6 | 5411 | 381 | 154 | 1.5 | 960 | ≤69 | 130 | ||
4264 | 482 | 314 | |||||||
CF-4-4 | 8013 | 841 | 352 | 5.5 | 1450 | ≤78 | 162 | ||
6400 | 1031 | 731 | |||||||
4.5# | 450 | CF-4.5-8 | 5680 | 273 | 104 | 1.1 | 720 | ≤67 | 152 |
4544 | 324 | 219 | |||||||
CF-4.5-6 | 7668 | 478 | 206 | 3 | 960 | ≤75 | 186 | ||
6056 | 616 | 364 | |||||||
CF-4.5-4 | 11360 | 961 | 456 | 7.5 | 1450 | ≤83 | 192 | ||
9088 | 1263 | 886 | |||||||
5# | 500 | CF-5-8 | 7786 | 349 | 132 | 2.2 | 720 | ≤70 | 204 |
6240 | 416 | 272 | |||||||
CF-5-6 | 10530 | 586 | 220 | 5.5 | 960 | ≤79 | 210 | ||
8316 | 765 | 452 | |||||||
5.6# | 560 | CF-5.6-8 | 10976 | 436 | 168 | 3 | 720 | ≤74 | 256 |
8768 | 536 | 347 | |||||||
CF-5.6-6 | 14796 | 756 | 287 | 7.5 | 960 | ≤83 | 295 | ||
11686 | 956 | 616 |
四、CF系列离心式管道排烟风机外形及安装尺寸(mm)

机号 | L1 | A | A1 | B | B1 | L | ||
8 | 6 | 4 | ||||||
CF-2.8 | 422 | 560 | 490 | 396 | 326 | 600 | 600 | 640 |
CF-3 | 455 | 598 | 528 | 418 | 348 | 650 | 650 | 680 |
CF-3.5 | 528 | 685 | 615 | 478 | 408 | 740 | 740 | 800 |
CF-4 | 605 | 784 | 704 | 545 | 465 | 770 | 810 | 910 |
CF-4.5 | 678 | 870 | 790 | 603 | 523 | 860 | 940 | 980 |
CF-5 | 755 | 956 | 876 | 660 | 580 | 1000 | 1040 | |
CF-5.6 | 845 | 1060 | 980 | 730 | 650 | 1110 | 1200 | |
Shandong Juqiang Ventilation Equipment Co., Ltd.
鲁ICP备2021022461号-2 本站部分图片来源于互联网或AI生成,如有侵权,请联系删除,感谢!