



The HL3-2A series low-noise energy-saving mixed-flow fans and the HTF(PYHL-14A)series high-temperature smoke exhaust low-noise energy-saving mixed-flow fans are a new type of fan that falls between axial and centrifugal fans.They combine the high pressure of centrifugal fans with the large flow rate of axial fans,offering high efficiency,energy savings,low noise,and easy installation.This series of fans features a novel design,compact structure,small size,light weight,and easy installation.Compared to older centrifugal fans,they can save 20%on electricity.At speeds below 2000 r/min,the noise level is below 75 dB(A),and when connected to ductwork or installed in air conditioning units,the noise level is below 70 dB(A).They can replace medium and low-pressure centrifugal fans below 200 Pa and are widely used in industrial and civil building ventilation and dust removal applications.The PYHL-14A series fan is a derivative product of the HTF series.It features a collector and silencer at the air inlet and can operate normally for one hour in an ambient temperature of approximately 300℃.It serves a dual purpose:ventilation and high-temperature smoke extraction,making it suitable for fire protection facilities in underground tunnels,underground shopping malls,and underground parking garages.
I.Fan Structural Characteristics
The fan mainly consists of an impeller,casing,inlet collector,guide vanes,and motor.The impeller uses twisted flat plates with meridional acceleration characteristics welded to the hub.After dynamic balancing and overspeed testing,it exhibits excellent aerodynamic performance.The casing is cylindrical and integrated with the silencer-equipped collector.The outlet is equipped with guide vanes,ensuring good airflow distribution and stable pressure.The PYHL-14A fan features a secondary air inlet design,which helps reduce the ambient temperature of the motor.
II.Applications of the Fans
HL3-2A series mixed-flow fans and HTF(PYHL-14A)series high-temperature smoke exhaust mixed-flow fans are widely used for ventilation and air exchange,as well as high-temperature smoke exhaust in underground tunnels,underground garages,high-grade civil buildings,metallurgy,factories,and mines.The gas temperature conveyed by the HL3-2A series fans must not exceed 80℃,and the operating temperature of the HTF(PYHL-14A)series fans is 300℃.The gas must not contain sticky substances,and the dust and hard particles contained must not exceed 150mg/m³.For special environments,explosion-proof structures can be manufactured for the fans.
III.Selection of Fan Performance
The performance of the fans can be found in the table.The performance listed in the table is within the highest efficiency range.Five characteristics are categorized according to flow rate.When selecting a fan,refer to the performance table.The performance of qualified fans leaving the factory should not exceed±5%of the total pressure value at the rated flow rate.The performance selection table shows the performance under standard conditions.All performance specifications in technical documents and order requirements are based on standard conditions.Standard conditions include an atmospheric pressure of 101325 Pa,t=20°C,and a relative humidity of 50%in air.If actual operating conditions differ from these,conversions will be performed using relevant formulas.Fans can be installed vertically or horizontally.Vertical installation should be specified in the order.For special requirements regarding flow rate,pressure,installation dimensions,or other performance parameters,the company will design and manufacture a custom fan.The flow rate of the HTF(PYHL-14A)series fans is for 300°C high-temperature air,±5%of the flow rate of the commonly used HL3-2A series fans.
Fan Code Definition:

IV.Performance Parameters of PYHL-14A Series Mixed-Flow Exhaust Fans
机号 No. | 风量 (m3/h) | 全压 (pa) | 功率 (kw) | 转速 (rpm) | 噪声 dB(A) | 重量 (kg) |
2.5A | 2366 | 402 | 0.75 | 2900 | 74 | 54 |
2141 | 452 | |||||
1780 | 532 | |||||
1570 | 542 | |||||
1407 | 554 | |||||
1182 | 100 | 0.55 | 1450 | 62 | 53 | |
1070 | 113 | |||||
890 | 133 | |||||
785 | 135 | |||||
703 | 139 | |||||
783 | 44 | 0.37 | 960 | 53 | 53 | |
708 | 50 | |||||
589 | 58 | |||||
520 | 59 | |||||
466 | 61 | |||||
3A | 4081 | 578 | 1.1 | 2900 | 75 | 63 |
3699 | 651 | |||||
3076 | 767 | |||||
2714 | 780 | |||||
2432 | 798 | |||||
2043 | 145 | 0.55 | 1450 | 62 | 56 | |
1850 | 163 | |||||
1538 | 192 | |||||
1357 | 195 | |||||
1216 | 200 | |||||
1353 | 63 | 0.37 | 960 | 53 | 56 | |
1224 | 71 | |||||
1018 | 84 | |||||
899 | 85 | |||||
805 | 87 | |||||
3.5A | 6490 | 787 | 2.2 | 2900 | 76 | 70 |
5874 | 887 | |||||
4885 | 1044 | |||||
4309 | 1062 | |||||
3862 | 1086 | |||||
3245 | 197 | 0.55 | 1450 | 63 | 60 | |
2937 | 222 | |||||
2443 | 261 | |||||
2154 | 265 | |||||
1931 | 272 | |||||
2148 | 86 | 0.55 | 960 | 55 | 60 | |
1944 | 97 | |||||
1617 | 114 | |||||
1426 | 116 | |||||
1277 | 119 |
机号 No. | 风量 (m3/h) | 全压 (pa) | 功率 (kw) | 转速 (rpm) | 噪声 dB(A) | 重量 (kg) |
5.5A | 12472 | 486 | 3 | 1450 | 70 | 126 |
11289 | 548 | |||||
9389 | 644 | |||||
8282 | 655 | |||||
7421 | 670 | |||||
8258 | 213 | 1.1 | 960 | 62 | 120 | |
7474 | 240 | |||||
6216 | 282 | |||||
5484 | 287 | |||||
4913 | 294 | |||||
6193 | 120 | 0.75 | 720 | 58 | 125 | |
5605 | 135 | |||||
4662 | 159 | |||||
4112 | 162 | |||||
3684 | 165 | |||||
6A | 16194 | 578 | 5.5 | 1450 | 71 | 200 |
14656 | 652 | |||||
12190 | 767 | |||||
10753 | 780 | |||||
9643 | 798 | |||||
10721 | 253 | 1.5 | 960 | 67 | 135 | |
9703 | 286 | |||||
8070 | 336 | |||||
7120 | 342 | |||||
6378 | 350 | |||||
8041 | 142 | 0.75 | 720 | 59 | 135 | |
7278 | 161 | |||||
6053 | 189 | |||||
5339 | 192 | |||||
4784 | 197 | |||||
6.5A | 20589 | 679 | 7.5 | 1450 | 76 | 230 |
18634 | 765 | |||||
15498 | 890 | |||||
13672 | 916 | |||||
12249 | 937 | |||||
13631 | 298 | 2.2 | 960 | 69 | 190 | |
12337 | 335 | |||||
10260 | 394 | |||||
9052 | 401 | |||||
8110 | 411 | |||||
10223 | 167 | 1.1 | 720 | 63 | 165 | |
9252 | 189 | |||||
7695 | 222 | |||||
6789 | 226 | |||||
6083 | 231 |
五、PYHL-14A型混流排烟风机外形及安装尺寸(mm)

机号 | D1 | D2 | D3 | 2P | 4P (10P) | 6P | 8P | N1 | N2 | n-φa | φb | H | ||||||||||||
L | L1 | M1 | M2 | L | L1 | M1 | M2 | L | L1 | M1 | M2 | L | L1 | M1 | M2 | |||||||||
2.5 | φ280 | φ310 | φ340 | 660 | 490 | 440 | 400 | 660 | 490 | 440 | 400 | 660 | 490 | 440 | 400 | 250 | 150 | 6-φ8.5 | φ11 | 205 | ||||
3 | φ340 | φ370 | φ400 | 690 | 490 | 440 | 400 | 690 | 490 | 440 | 400 | 690 | 490 | 440 | 400 | 300 | 200 | 6-φ8.5 | φ11 | 240 | ||||
3.5 | φ410 | φ440 | φ470 | 770 | 570 | 520 | 480 | 690 | 490 | 440 | 400 | 690 | 490 | 440 | 400 | 300 | 200 | 6-φ8.5 | φ11 | 275 | ||||
4 | φ460 | φ490 | φ520 | 940 | 690 | 640 | 600 | 740 | 490 | 440 | 400 | 740 | 490 | 440 | 400 | 400 | 300 | 8-φ8.5 | φ11 | 300 | ||||
4.5 | φ510 | φ545 | φ580 | 950 | 700 | 650 | 610 | 780 | 530 | 480 | 440 | 760 | 510 | 460 | 420 | 400 | 300 | 8-φ8.5 | φ11 | 330 | ||||
5 | φ560 | φ595 | φ630 | 1170 | 900 | 850 | 810 | 870 | 600 | 550 | 510 | 800 | 530 | 480 | 440 | 500 | 400 | 12-φ10.5 | φ13 | 355 | ||||
5.5 | φ610 | φ645 | φ680 | 920 | 630 | 580 | 540 | 890 | 600 | 550 | 510 | 920 | 630 | 580 | 540 | 500 | 400 | 12-φ10.5 | φ13 | 380 | ||||
6 | φ680 | φ715 | φ750 | 1070 | 760 | 710 | 670 | 940 | 630 | 580 | 540 | 940 | 630 | 580 | 540 | 550 | 450 | 12-φ10.5 | φ13 | 425 | ||||
6.5 | φ730 | φ770 | φ810 | 1085 | 790 | 750 | 700 | 940 | 645 | 630 | 580 | 925 | 630 | 590 | 540 | 600 | 500 | 12-φ10.5 | φ13 | 450 | ||||
7 | φ790 | φ830 | φ870 | 1200 | 890 | 850 | 800 | 1070 | 760 | 720 | 670 | 960 | 650 | 610 | 560 | 650 | 550 | 16-φ10.5 | φ13 | 480 | ||||
7.5 | φ840 | φ880 | φ920 | 1280 | 950 | 910 | 860 | 1120 | 790 | 750 | 700 | 1090 | 760 | 720 | 670 | 700 | 600 | 16-φ12.5 | φ15 | 505 | ||||
8 | φ900 | φ940 | φ980 | 1300 | 950 | 910 | 860 | 1140 | 790 | 750 | 700 | 1110 | 760 | 720 | 670 | 740 | 640 | 16-φ12.5 | φ15 | 540 | ||||
8.5 | φ960 | φ1000 | φ1040 | 1360 | 1010 | 970 | 920 | 1240 | 890 | 850 | 800 | 1140 | 790 | 750 | 700 | 790 | 690 | 16-φ12.5 | φ15 | 570 | ||||
9 | φ1010 | φ1055 | φ1100 | 1440 | 1070 | 1000 | 950 | 1310 | 940 | 870 | 820 | 1260 | 890 | 820 | 770 | 830 | 730 | 16-φ12.5 | φ15 | 595 | ||||
9.5 | φ1070 | φ1115 | φ1160 | 1510 | 1120 | 1050 | 1000 | 1330 | 940 | 870 | 820 | 1280 | 890 | 820 | 770 | 880 | 780 | 16-φ12.5 | φ15 | 625 | ||||
10 | φ1120 | φ1165 | φ1210 | 1680 | 1250 | 1180 | 1130 | 1430 | 1000 | 930 | 880 | 1370 | 940 | 870 | 820 | 930 | 830 | 16-φ12.5 | φ15 | 650 | ||||
10.5 | φ1180 | φ1225 | φ1270 | 1640 | 1200 | 1130 | 1080 | 1390 | 950 | 880 | 830 | 1340 | 900 | 830 | 780 | 970 | 870 | 20-φ12.5 | φ15 | 680 | ||||
11 | φ1240 | φ1290 | φ1340 | 1700 | 1250 | 1180 | 1130 | 1400 | 950 | 880 | 830 | 1350 | 900 | 830 | 780 | 1020 | 920 | 20-φ12.5 | φ15 | 715 | ||||
11.5 | φ1300 | φ1350 | φ1400 | 1860 | 1400 | 1330 | 1280 | 1460 | 1000 | 930 | 880 | 1410 | 950 | 880 | 830 | 1060 | 960 | 20-φ12.5 | φ15 | 745 | ||||
12 | φ1350 | φ1400 | φ1450 | 1960 | 1450 | 1380 | 1330 | 1560 | 1050 | 980 | 930 | 1460 | 950 | 880 | 830 | 1110 | 1010 | 20-φ12.5 | φ15 | 780 | ||||
12.5 | φ1410 | φ1460 | φ1510 | 2090 | 1550 | 1490 | 1430 | 1640 | 1100 | 1040 | 980 | 1540 | 1000 | 940 | 880 | 1160 | 1060 | 20-φ12.5 | φ15 | 810 | ||||
13 | φ1460 | φ1510 | φ1560 | 1510 | 950 | 890 | 830 | 1810 | 1250 | 1190 | 1130 | 1560 | 1000 | 940 | 880 | 1200 | 1100 | 24-φ12.5 | φ15 | 835 | ||||
13.5 | φ1520 | φ1570 | φ1620 | 1560 | 1000 | 940 | 880 | 1960 | 1400 | 1340 | 1280 | 1610 | 1050 | 990 | 930 | 1240 | 1140 | 24-φ12.5 | φ15 | 870 | ||||
14 | φ1570 | φ1620 | φ1670 | 1560 | 1000 | 940 | 880 | 2010 | 1450 | 1390 | 1330 | 1760 | 1200 | 1140 | 1080 | 1280 | 1180 | 24-φ12.5 | φ15 | 895 | ||||
备注: 1、带有下划线的为10P (560rpm)尺寸。
2、此型号如用户无要求按常规制作,无消声段。
3、为了同用户的安装尺寸保持一致,法兰打孔尺寸(n-φa)仅供参考,若用户没有说明情况,本公司一般不打孔。
PYHL-14A系列双速混流排姻风机外形及安装尺寸

机号 | D1 | D2 | D3 | S1 | S2 | S3 | N1 | N2 | n-φa | φb | H | |||||||||
L | L1 | M1 | M2 | L | L1 | M1 | M2 | L | L1 | M1 | M2 | |||||||||
4.5 | φ510 | φ545 | φ580 | 1040 | 790 | 740 | 700 | 850 | 600 | 550 | 510 | 400 | 300 | 8-8.5 | φ11 | 330 | ||||
5 | φ560 | φ595 | φ630 | 1220 | 950 | 900 | 860 | 900 | 630 | 580 | 540 | 500 | 400 | 12-10.5 | φ13 | 355 | ||||
5.5 | φ610 | φ645 | φ680 | 920 | 630 | 580 | 540 | 920 | 630 | 580 | 540 | 940 | 650 | 600 | 560 | 500 | 400 | 12-10.5 | φ13 | 380 |
6 | φ680 | φ715 | φ750 | 1100 | 790 | 740 | 700 | 960 | 650 | 600 | 560 | 1200 | 890 | 840 | 800 | 550 | 450 | 12-10.5 | φ13 | 425 |
6.5 | φ730 | φ770 | φ810 | 1190 | 890 | 850 | 800 | 1060 | 760 | 720 | 670 | 1190 | 890 | 850 | 800 | 600 | 500 | 12-10.5 | φ13 | 450 |
7 | φ790 | φ830 | φ870 | 1260 | 950 | 910 | 860 | 1100 | 790 | 750 | 700 | 1260 | 950 | 910 | 860 | 650 | 550 | 16-10.5 | φ13 | 480 |
7.5 | φ840 | φ880 | φ920 | 1280 | 950 | 910 | 860 | 1220 | 890 | 850 | 800 | 1340 | 1010 | 970 | 920 | 700 | 600 | 16-10.5 | φ15 | 505 |
8 | φ900 | φ940 | φ980 | 1360 | 1010 | 970 | 920 | 1240 | 890 | 850 | 800 | 1360 | 1010 | 970 | 920 | 740 | 640 | 16-12.5 | φ15 | 540 |
8.5 | φ960 | φ1000 | φ1040 | 1420 | 1070 | 1030 | 980 | 1300 | 950 | 910 | 860 | 1420 | 1070 | 1030 | 980 | 790 | 690 | 16-12.5 | φ15 | 570 |
9 | φ1010 | φ1055 | φ1100 | 1490 | 1120 | 1050 | 1000 | 1380 | 1010 | 940 | 890 | 1520 | 1150 | 1080 | 1030 | 830 | 730 | 16-12.5 | φ15 | 595 |
9.5 | φ1070 | φ1115 | φ1160 | 1540 | 1150 | 1080 | 1030 | 1390 | 1000 | 930 | 880 | 1540 | 1150 | 1080 | 1030 | 880 | 780 | 16-12.5 | φ15 | 625 |
10 | φ1120 | φ1165 | φ1210 | 1730 | 1300 | 1230 | 1180 | 1500 | 1070 | 1000 | 950 | 1730 | 1300 | 1230 | 1180 | 930 | 830 | 16-12.5 | φ15 | 650 |
10.5 | φ1180 | φ1225 | φ1270 | 1690 | 1250 | 1180 | 1130 | 1390 | 950 | 880 | 830 | 1840 | 1400 | 1330 | 1280 | 970 | 870 | 20-12.5 | φ15 | 680 |
11 | φ1240 | φ1290 | φ1340 | 1850 | 1400 | 1330 | 1280 | 1400 | 950 | 880 | 830 | 1850 | 1400 | 1330 | 1280 | 1020 | 920 | 20-12.5 | φ15 | 715 |
11.5 | φ1300 | φ1350 | φ1400 | 1910 | 1450 | 1380 | 1330 | 1460 | 1000 | 930 | 880 | 1710 | 1450 | 1380 | 1330 | 1060 | 960 | 20-12.5 | φ15 | 745 |
12 | φ1350 | φ1400 | φ1450 | 2060 | 1550 | 1480 | 1430 | 1560 | 1050 | 980 | 930 | 2060 | 1550 | 1480 | 1430 | 1110 | 1010 | 20-12.5 | φ15 | 780 |
12.5 | φ1410 | φ1460 | φ1510 | 2090 | 1550 | 1490 | 1430 | 1640 | 1100 | 1040 | 980 | 2090 | 1550 | 1490 | 1430 | 1160 | 1060 | 20-12.5 | φ15 | 810 |
13 | φ1460 | φ1510 | φ1560 | 1810 | 1250 | 1190 | 1130 | 1200 | 1100 | 24-12.5 | φ15 | 835 | ||||||||
13.5 | φ1520 | φ1570 | φ1620 | 1960 | 1400 | 1340 | 1280 | 1240 | 1140 | 24-12.5 | φ15 | 870 | ||||||||
14 | φ1570 | φ1620 | φ1670 | 2010 | 1450 | 1390 | 1330 | 1280 | 1180 | 24-12.5 | φ15 | 895 | ||||||||
注:1、此型号如用户无要求按常规制作,无消声段。
2、为了同用户的安装尺寸保持一致,法兰打孔尺寸(n- φa)仅供参考,若用户没有说明情况,本公司一般不打孔。
Shandong Juqiang Ventilation Equipment Co., Ltd.
鲁ICP备2021022461号-2 本站部分图片来源于互联网或AI生成,如有侵权,请联系删除,感谢!